KKR vs MI 5th Match IPL 2021 Highlights
RESULT5th Match (N), Chennai, Apr 13 2021, Indian Premier League
Mumbai Indians152
Kolkata Knight Riders(20 ov, target 153)142/7
Mum Indians won by 10 runs
PLAYER OF THE MATCHRahul Chahar
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (c) | b Cummins | 43 | 32 | 3 | 1 | 134.37 |
Quinton de Kock † | c Tripathi b Varun | 2 | 6 | 0 | 0 | 33.33 |
Suryakumar Yadav | c Shubman Gill b Shakib Al Hasan | 56 | 36 | 7 | 2 | 155.55 |
Ishan Kishan | c Prasidh Krishna b Cummins | 1 | 3 | 0 | 0 | 33.33 |
Hardik Pandya | c Russell b Prasidh Krishna | 15 | 17 | 2 | 0 | 88.23 |
Kieron Pollard | c †Karthik b Russell | 5 | 8 | 1 | 0 | 62.50 |
Krunal Pandya | c Prasidh Krishna b Russell | 15 | 9 | 3 | 0 | 166.66 |
Marco Jansen | c Cummins b Russell | 0 | 1 | 0 | 0 | 0.00 |
Rahul Chahar | c Shubman Gill b Russell | 8 | 7 | 0 | 0 | 114.28 |
Jasprit Bumrah | c Shakib Al Hasan b Russell | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 4, w 3) | 7 | ||||
TOTAL | (20 Ov, RR: 7.60) | 152 | ||||
Fall of wickets: 1-10 (Quinton de Kock, 1.6 ov), 2-86 (Suryakumar Yadav, 10.3 ov), 3-88 (Ishan Kishan, 11.1 ov), 4-115 (Rohit Sharma, 15.2 ov), 5-123 (Hardik Pandya, 16.2 ov), 6-125 (Kieron Pollard, 17.2 ov), 7-126 (Marco Jansen, 17.3 ov), 8-150 (Krunal Pandya, 19.3 ov), 9-150 (Jasprit Bumrah, 19.4 ov), 10-152 (Rahul Chahar, 19.6 ov) |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Harbhajan Singh | 2 | 17 | 0 | 8.50 |
Varun Chakravarthy | 4 | 27 | 1 | 6.75 |
Shakib Al Hasan | 4 | 23 | 1 | 5.75 |
Pat Cummins | 4 | 24 | 2 | 6.00 |
Prasidh Krishna | 4 | 42 | 1 | 10.50 |
Andre Russell | 2 | 15 | 5 | 7.50 |
KOLKATA KNIGHT RIDERS INNINGS (TARGET: 153 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nitish Rana | st †de Kock b Chahar | 57 | 47 | 6 | 2 | 121.27 |
Shubman Gill | c Pollard b Chahar | 33 | 24 | 5 | 1 | 137.50 |
Rahul Tripathi | c †de Kock b Chahar | 5 | 5 | 0 | 0 | 100.00 |
Eoin Morgan (c) | c Jansen b Chahar | 7 | 7 | 1 | 0 | 100.00 |
Shakib Al Hasan | c Yadav b KH Pandya | 9 | 9 | 1 | 0 | 100.00 |
Dinesh Karthik † | not out | 8 | 11 | 0 | 0 | 72.72 |
Andre Russell | c & b Boult | 9 | 15 | 1 | 0 | 60.00 |
Pat Cummins | b Boult | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 4, lb 5, nb 1, w 2) | 12 | ||||
TOTAL | (20 Ov, RR: 7.10) | 142/7 | ||||
Did not bat: Varun Chakravarthy, Prasidh Krishna | ||||||
Fall of wickets: 1-72 (Shubman Gill, 8.5 ov), 2-84 (Rahul Tripathi, 10.3 ov), 3-104 (Eoin Morgan, 12.5 ov), 4-122 (Nitish Rana, 14.6 ov), 5-122 (Shakib Al Hasan, 15.2 ov), 6-140 (Andre Russell, 19.3 ov), 7-140 (Pat Cummins, 19.4 ov) |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Trent Boult | 4 | 27 | 2 | 6.75 |
Marco Jansen | 2 | 17 | 0 | 8.50 |
Jasprit Bumrah | 4 | 28 | 0 | 7.00 |
Krunal Pandya | 4 | 13 | 1 | 3.25 |
Kieron Pollard | 1 | 12 | 0 | 12.00 |
Rahul Chahar | 4 | 27 | 4 | 6.75 |
Rohit Sharma | 1 | 9 | 0 | 9.00 |
MATCH DETAILS
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Kolkata Knight Riders, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Rahul Chahar |
Match days | 13 April 2021 – night(20-over match) |
Umpires | Chettithody Shamshuddin, Chris Gaffaney |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Saiyed Khalid |
Match Referee | Sunil Chaturvedi |
Points | Mumbai Indians 2, Kolkata Knight Riders 0 |