PBKS vs CSK 8th Match IPL 2021 Highlights
PUNJAB KINGS INNINGS (20 OVERS MAXIMUM)
BATTING | | R | B | 4s | 6s | SR |
---|
KL Rahul (c) | run out (Jadeja) | 5 | 7 | 1 | 0 | 71.42 |
|
Mayank Agarwal | b Chahar | 0 | 2 | 0 | 0 | 0.00 |
|
Chris Gayle | c Jadeja b Chahar | 10 | 10 | 2 | 0 | 100.00 |
|
Deepak Hooda | c du Plessis b Chahar | 10 | 15 | 1 | 0 | 66.66 |
|
Nicholas Pooran | c Thakur b Chahar | 0 | 2 | 0 | 0 | 0.00 |
|
Shahrukh Khan | c Jadeja b Curran | 47 | 36 | 4 | 2 | 130.55 |
|
Jhye Richardson | b Ali | 15 | 22 | 2 | 0 | 68.18 |
|
Murugan Ashwin | c du Plessis b Bravo | 6 | 14 | 0 | 0 | 42.85 |
|
Mohammed Shami | not out | 9 | 12 | 0 | 0 | 75.00 |
|
Riley Meredith | not out | 0 | 0 | 0 | 0 | 0.00 |
|
Extras | (w 4) | 4 | |
TOTAL | (20 Ov, RR: 5.30) | 106/8 | |
Did not bat: Arshdeep Singh |
Fall of wickets: 1-1 (Mayank Agarwal, 0.4 ov), 2-15 (KL Rahul, 2.5 ov), 3-19 (Chris Gayle, 4.2 ov), 4-19 (Nicholas Pooran, 4.4 ov), 5-26 (Deepak Hooda, 6.2 ov), 6-57 (Jhye Richardson, 12.1 ov), 7-87 (Murugan Ashwin, 16.5 ov), 8-101 (Shahrukh Khan, 19.1 ov) |
BOWLING | O | R | W | ECON |
---|
Deepak Chahar | 4 | 13 | 4 | 3.25 |
Sam Curran | 3 | 12 | 1 | 4.00 |
Shardul Thakur | 4 | 35 | 0 | 8.75 |
Ravindra Jadeja | 4 | 19 | 0 | 4.75 |
Moeen Ali | 3 | 17 | 1 | 5.66 |
Dwayne Bravo | 2 | 10 | 1 | 5.00 |
CHENNAI SUPER KINGS INNINGS (TARGET: 107 RUNS FROM 20 OVERS)
BATTING | | R | B | 4s | 6s | SR |
---|
Ruturaj Gaikwad | c Hooda b Arshdeep Singh | 5 | 16 | 0 | 0 | 31.25 |
|
Faf du Plessis | not out | 36 | 33 | 3 | 1 | 109.09 |
|
Moeen Ali | c Shahrukh Khan b Ashwin | 46 | 31 | 7 | 1 | 148.38 |
|
Suresh Raina | c †Rahul b Mohammed Shami | 8 | 9 | 1 | 0 | 88.88 |
|
Ambati Rayudu | c Pooran b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
|
Sam Curran | not out | 5 | 4 | 1 | 0 | 125.00 |
|
Extras | (lb 5, w 2) | 7 | |
TOTAL | (15.4 Ov, RR: 6.82) | 107/4 | |
Did not bat: Ravindra Jadeja, MS Dhoni (c)†, Dwayne Bravo, Shardul Thakur, Deepak Chahar |
Fall of wickets: 1-24 (Ruturaj Gaikwad, 4.6 ov), 2-90 (Moeen Ali, 12.3 ov), 3-99 (Suresh Raina, 14.2 ov), 4-99 (Ambati Rayudu, 14.3 ov) |
BOWLING | O | R | W | ECON |
---|
Mohammed Shami | 4 | 21 | 2 | 5.25 |
Jhye Richardson | 3 | 21 | 0 | 7.00 |
Arshdeep Singh | 2 | 7 | 1 | 3.50 |
Riley Meredith | 3.4 | 21 | 0 | 5.72 |
Murugan Ashwin | 3 | 32 | 1 | 10.66 |
MATCH DETAILS
Wankhede Stadium, Mumbai |
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Deepak Chahar |
Match days | 16 April 2021 – night(20-over match) |
Umpires | Anil Chaudhary, Anil Dandekar |
TV Umpire | Virender Sharma |
Reserve Umpire | Navdeep Singh |
Match Referee | Prakash Bhatt |
Points | Chennai Super Kings 2, Punjab Kings 0 |