CSK vs RR 12th Match IPL 2021 Highlights
CHENNAI SUPER KINGS INNINGS
BATTING | R | 4s | 6s | SR | |
---|---|---|---|---|---|
Ruturaj Gaikwad | c Dube b Mustafizur Rahman | 10 | 1 | 0 | 76.92 |
Faf du Plessis | c Parag b Morris | 33 | 4 | 2 | 194.11 |
Moeen Ali | c Parag b Tewatia | 26 | 1 | 2 | 130.00 |
Suresh Raina | c Morris b Sakariya | 18 | 1 | 1 | 120.00 |
Ambati Rayudu | c Parag b Sakariya | 27 | 0 | 3 | 158.82 |
Ravindra Jadeja | c †Samson b Morris | 8 | 1 | 0 | 114.28 |
MS Dhoni (c)† | c Buttler b Sakariya | 18 | 2 | 0 | 105.88 |
Sam Curran | run out (Mustafizur Rahman/†Samson) | 13 | 0 | 1 | 216.66 |
Dwayne Bravo | not out | 20 | 2 | 1 | 250.00 |
Shardul Thakur | run out (†Samson/Mustafizur Rahman) | 1 | 0 | 0 | 100.00 |
Deepak Chahar | not out | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 4, nb 1, w 8) | 14 | |||
TOTAL | (20 Ov, RR: 9.40) | 188/9 | |||
Fall of wickets: 1-25 (Ruturaj Gaikwad, 3.5 ov), 2-45 (Faf du Plessis, 5.4 ov), 3-78 (Moeen Ali, 9.2 ov), 4-123 (Ambati Rayudu, 13.2 ov), 5-125 (Suresh Raina, 13.5 ov), 6-147 (MS Dhoni, 17.2 ov), 7-163 (Ravindra Jadeja, 18.3 ov), 8-174 (Sam Curran, 19.1 ov), 9-180 (Shardul Thakur, 19.4 ov) |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat | 4 | 40 | 0 | 10.00 |
Chetan Sakariya | 4 | 36 | 3 | 9.00 |
Mustafizur Rahman | 4 | 37 | 1 | 9.25 |
Chris Morris | 4 | 33 | 2 | 8.25 |
Rahul Tewatia | 3 | 21 | 1 | 7.00 |
Riyan Parag | 1 | 16 | 0 | 16.00 |
RAJASTHAN ROYALS INNINGS (TARGET: 189 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jos Buttler | b Jadeja | 49 | 35 | 5 | 2 | 140.00 |
Manan Vohra | c Jadeja b Curran | 14 | 11 | 1 | 1 | 127.27 |
Sanju Samson (c)† | c Bravo b Curran | 1 | 5 | 0 | 0 | 20.00 |
Shivam Dube | lbw b Jadeja | 17 | 20 | 2 | 0 | 85.00 |
David Miller | lbw b Ali | 2 | 5 | 0 | 0 | 40.00 |
Riyan Parag | c Jadeja b Ali | 3 | 7 | 0 | 0 | 42.85 |
Rahul Tewatia | c Gaikwad b Bravo | 20 | 15 | 0 | 2 | 133.33 |
Chris Morris | c Jadeja b Ali | 0 | 2 | 0 | 0 | 0.00 |
Jaydev Unadkat | c Jadeja b Thakur | 24 | 17 | 2 | 1 | 141.17 |
Chetan Sakariya | not out | 0 | 0 | 0 | 0 | 0.00 |
Mustafizur Rahman | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | (b 1, lb 3, nb 1, w 8) | 13 | ||||
TOTAL | (20 Ov, RR: 7.15) | 143/9 | ||||
Fall of wickets: 1-30 (Manan Vohra, 3.5 ov), 2-45 (Sanju Samson, 5.5 ov), 3-87 (Jos Buttler, 11.1 ov), 4-90 (Shivam Dube, 11.6 ov), 5-92 (David Miller, 12.5 ov), 6-95 (Riyan Parag, 14.1 ov), 7-95 (Chris Morris, 14.3 ov), 8-137 (Rahul Tewatia, 18.6 ov), 9-143 (Jaydev Unadkat, 19.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 0 | 10.66 | 7 | 4 | 1 | 1 | 0 |
Sam Curran | 4 | 0 | 24 | 2 | 6.00 | 14 | 1 | 2 | 0 | 0 |
Shardul Thakur | 3 | 0 | 20 | 1 | 6.66 | 9 | 3 | 0 | 2 | 0 |
Ravindra Jadeja | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 1 | 0 | 1 |
Dwayne Bravo | 3 | 0 | 28 | 1 | 9.33 | 8 | 0 | 2 | 5 | 0 |
Moeen Ali | 3 | 0 | 7 | 3 | 2.33 | 11 | 0 | 0 | 0 | 0 |
MATCH DETAILS
Wankhede Stadium, Mumbai | |
Toss | Rajasthan Royals, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Moeen Ali |
Match days | 19 April 2021 – night(20-over match) |
Umpires | Paul Reiffel, Virender Sharma |
TV Umpire | Yeshwant Barde |
Reserve Umpire | Navdeep Singh |
Match Referee | Prakash Bhatt |
Points | Chennai Super Kings 2, Rajasthan Royals 0 |
MATCH NOTES
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 46 runs, 2 wickets)
- Chennai Super Kings: 50 runs in 6.2 overs (38 balls), Extras 1
- Strategic Timeout: Chennai Super Kings – 66/2 in 8.0 overs (MM Ali 21, SK Raina 0)
- Chennai Super Kings: 100 runs in 11.3 overs (69 balls), Extras 8
- Strategic Timeout: Chennai Super Kings – 125/5 in 14.0 overs (RA Jadeja 1, MS Dhoni 0)
- Chennai Super Kings: 150 runs in 17.4 overs (106 balls), Extras 11
- Innings Break: Chennai Super Kings – 188/9 in 20.0 overs (DJ Bravo 20, DL Chahar 0)
- Rajasthan Royals innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 45 runs, 2 wickets)
- Rajasthan Royals: 50 runs in 7.1 overs (43 balls), Extras 2
- Strategic Timeout: Rajasthan Royals – 70/2 in 9.0 overs (JC Buttler 40, S Dube 13)
- Over 11.6: Review by Rajasthan Royals (Batting), Umpire – PR Reiffel, Batsman – S Dube (Struck down – Umpires Call)
- Rajasthan Royals: 100 runs in 15.2 overs (93 balls), Extras 9
- Strategic Timeout: Rajasthan Royals – 105/7 in 16.0 overs (R Tewatia 3, JD Unadkat 6)