RCB vs KKR 10th Match IPL 2021 Highlights
ROYAL CHALLENGERS BANGALORE INNINGS (20 OVERS MAXIMUM)
BATTING | | R | B | 4s | 6s | SR |
---|
Virat Kohli (c) | c Tripathi b Varun | 5 | 6 | 1 | 0 | 83.33 |
|
Devdutt Padikkal | c Tripathi b Prasidh Krishna | 25 | 28 | 2 | 0 | 89.28 |
|
Rajat Patidar | b Varun | 1 | 2 | 0 | 0 | 50.00 |
|
Glenn Maxwell | c Harbhajan Singh b Cummins | 78 | 49 | 9 | 3 | 159.18 |
|
AB de Villiers † | not out | 76 | 34 | 9 | 3 | 223.52 |
|
Kyle Jamieson | not out | 11 | 4 | 1 | 1 | 275.00 |
|
Extras | (nb 3, w 5) | 8 | |
TOTAL | (20 Ov, RR: 10.20) | 204/4 | |
Did not bat: Washington Sundar, Shahbaz Ahmed, Harshal Patel, Mohammed Siraj, Yuzvendra Chahal |
Fall of wickets: 1-6 (Virat Kohli, 1.2 ov), 2-9 (Rajat Patidar, 1.6 ov), 3-95 (Devdutt Padikkal, 11.1 ov), 4-148 (Glenn Maxwell, 16.6 ov) |
BOWLING | O | R | W | ECON |
---|
Harbhajan Singh | 4 | 38 | 0 | 9.50 |
Varun Chakravarthy | 4 | 39 | 2 | 9.75 |
Shakib Al Hasan | 2 | 24 | 0 | 12.00 |
Pat Cummins | 4 | 34 | 1 | 8.50 |
Prasidh Krishna | 4 | 31 | 1 | 7.75 |
Andre Russell | 2 | 38 | 0 | 19.00 |
KOLKATA KNIGHT RIDERS INNINGS (TARGET: 205 RUNS FROM 20 OVERS)
BATTING | | R | B | 4s | 6s | SR |
---|
Nitish Rana | c Padikkal b Chahal | 18 | 11 | 2 | 1 | 163.63 |
|
Shubman Gill | c sub (DT Christian) b Jamieson | 21 | 9 | 2 | 2 | 233.33 |
|
Rahul Tripathi | c Mohammed Siraj b Washington Sundar | 25 | 20 | 5 | 0 | 125.00 |
|
Eoin Morgan (c) | c Kohli b Patel | 29 | 23 | 1 | 2 | 126.08 |
|
Dinesh Karthik † | lbw b Chahal | 2 | 5 | 0 | 0 | 40.00 |
|
Shakib Al Hasan | b Jamieson | 26 | 25 | 1 | 1 | 104.00 |
|
Andre Russell | b Patel | 31 | 20 | 3 | 2 | 155.00 |
|
Pat Cummins | c †de Villiers b Jamieson | 6 | 2 | 0 | 1 | 300.00 |
|
Harbhajan Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
|
Varun Chakravarthy | not out | 2 | 3 | 0 | 0 | 66.66 |
|
Extras | (w 4) | 4 | |
TOTAL | (20 Ov, RR: 8.30) | 166/8 | |
Did not bat: Prasidh Krishna |
Fall of wickets: 1-23 (Shubman Gill, 1.5 ov), 2-57 (Rahul Tripathi, 5.6 ov), 3-66 (Nitish Rana, 6.5 ov), 4-74 (Dinesh Karthik, 8.3 ov), 5-114 (Eoin Morgan, 13.4 ov), 6-155 (Shakib Al Hasan, 17.4 ov), 7-161 (Pat Cummins, 17.6 ov), 8-162 (Andre Russell, 19.1 ov) |
BOWLING | O | R | W | ECON |
---|
Mohammed Siraj | 3 | 17 | 0 | 5.66 |
Kyle Jamieson | 3 | 41 | 3 | 13.66 |
Yuzvendra Chahal | 4 | 34 | 2 | 8.50 |
Washington Sundar | 4 | 33 | 1 | 8.25 |
Glenn Maxwell | 2 | 24 | 0 | 12.00 |
Harshal Patel | 4 | 17 | 2 | 4.25 |
MATCH DETAILS
MA Chidambaram Stadium, Chepauk, Chennai |
Toss | Royal Challengers Bangalore, elected to bat first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | AB de Villiers |
Match days | 18 April 2021 – daynight(20-over match) |
Umpires | Chettithody Shamshuddin, Nitin Menon |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Krishnamachari Srinivasan |
Match Referee | Narayanan Kutty |
Points | Royal Challengers Bangalore 2, Kolkata Knight Riders 0 |