MI vs SRH 9th Match IPL 2021 Highlights
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM)
BATTING | | R | B | 4s | 6s | SR |
---|
Quinton de Kock † | c sub (J Suchith) b Mujeeb Ur Rahman | 40 | 39 | 5 | 0 | 102.56 |
|
Rohit Sharma (c) | c Virat Singh b Shankar | 32 | 25 | 2 | 2 | 128.00 |
|
Suryakumar Yadav | c & b Shankar | 10 | 6 | 1 | 1 | 166.66 |
|
Ishan Kishan | c †Bairstow b Mujeeb Ur Rahman | 12 | 21 | 0 | 0 | 57.14 |
|
Kieron Pollard | not out | 35 | 22 | 1 | 3 | 159.09 |
|
Hardik Pandya | c Virat Singh b Ahmed | 7 | 5 | 1 | 0 | 140.00 |
|
Krunal Pandya | not out | 3 | 3 | 0 | 0 | 100.00 |
|
Extras | (lb 6, nb 1, w 4) | 11 | |
TOTAL | (20 Ov, RR: 7.50) | 150/5 | |
Did not bat: Adam Milne, Rahul Chahar, Jasprit Bumrah, Trent Boult |
Fall of wickets: 1-55 (Rohit Sharma, 6.3 ov), 2-71 (Suryakumar Yadav, 8.3 ov), 3-98 (Quinton de Kock, 13.5 ov), 4-114 (Ishan Kishan, 16.5 ov), 5-131 (Hardik Pandya, 18.4 ov) |
BOWLING | O | R | W | ECON |
---|
Bhuvneshwar Kumar | 4 | 45 | 0 | 11.25 |
Khaleel Ahmed | 4 | 24 | 1 | 6.00 |
Mujeeb Ur Rahman | 4 | 29 | 2 | 7.25 |
Abhishek Sharma | 1 | 5 | 0 | 5.00 |
Vijay Shankar | 3 | 19 | 2 | 6.33 |
Rashid Khan | 4 | 22 | 0 | 5.50 |
SUNRISERS HYDERABAD INNINGS (TARGET: 151 RUNS FROM 20 OVERS)
BATTING | | R | B | 4s | 6s | SR |
---|
David Warner (c) | run out (HH Pandya) | 36 | 34 | 2 | 2 | 105.88 |
|
Jonny Bairstow † | hit wicket b KH Pandya | 43 | 22 | 3 | 4 | 195.45 |
|
Manish Pandey | c Pollard b Chahar | 2 | 7 | 0 | 0 | 28.57 |
|
Virat Singh | c Yadav b Chahar | 11 | 12 | 1 | 0 | 91.66 |
|
Vijay Shankar | c Yadav b Bumrah | 28 | 25 | 0 | 2 | 112.00 |
|
Abhishek Sharma | c Milne b Chahar | 2 | 4 | 0 | 0 | 50.00 |
|
Abdul Samad | run out (HH Pandya) | 7 | 8 | 1 | 0 | 87.50 |
|
Rashid Khan | lbw b Boult | 0 | 1 | 0 | 0 | 0.00 |
|
Bhuvneshwar Kumar | b Boult | 1 | 2 | 0 | 0 | 50.00 |
|
Mujeeb Ur Rahman | not out | 1 | 1 | 0 | 0 | 100.00 |
|
Khaleel Ahmed | b Boult | 1 | 2 | 0 | 0 | 50.00 |
|
Extras | (lb 3, w 2) | 5 | |
TOTAL | (19.4 Ov, RR: 6.96) | 137 | |
Fall of wickets: 1-67 (Jonny Bairstow, 7.2 ov), 2-71 (Manish Pandey, 8.6 ov), 3-90 (David Warner, 11.3 ov), 4-102 (Virat Singh, 14.1 ov), 5-104 (Abhishek Sharma, 14.5 ov), 6-129 (Abdul Samad, 17.4 ov), 7-130 (Rashid Khan, 17.6 ov), 8-134 (Vijay Shankar, 18.5 ov), 9-135 (Bhuvneshwar Kumar, 19.1 ov), 10-137 (Khaleel Ahmed, 19.4 ov) |
BOWLING | O | R | W | ECON | NB |
---|
Trent Boult | 3.4 | 28 | 3 | 7.63 | 0 |
Jasprit Bumrah | 4 | 14 | 1 | 3.50 | 0 |
Adam Milne | 3 | 33 | 0 | 11.00 | 0 |
Krunal Pandya | 3 | 30 | 1 | 10.00 | 0 |
Rahul Chahar | 4 | 19 | 3 | 4.75 | 0 |
Kieron Pollard | 2 | 10 | 0 | 5.00 | 0 |
MATCH DETAILS
MA Chidambaram Stadium, Chepauk, Chennai |
Toss | Mumbai Indians, elected to bat first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Kieron Pollard |
Match days | 17 April 2021 – night(20-over match) |
Umpires | Chris Gaffaney,Krishnamachari Srinivasan |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Tapan Sharma |
Match Referee | Sunil Chaturvedi |
Points | Mumbai Indians 2, Sunrisers Hyderabad 0 |